<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy Area Chamber of Commerce &#187; Uncategorized</title>
	<atom:link href="http://www.sandyoregonchamber.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandyoregonchamber.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SACC at Work 1/28/12</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/sacc-at-work-12812/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/sacc-at-work-12812/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:21:41 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[City of Sandy]]></category>
		<category><![CDATA[Clackamas County]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Luncheon]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Member Business]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[SBDC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ant farm]]></category>
		<category><![CDATA[Chamber Events]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[clackamas county]]></category>
		<category><![CDATA[edward jones]]></category>
		<category><![CDATA[good evening sandy]]></category>
		<category><![CDATA[good morning sandy]]></category>
		<category><![CDATA[Help for your Business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Sandy Area Chamber]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=2298</guid>
		<description><![CDATA[This Week Around Town&#8230; In Around Town this week, we would like to recognize a Sandy High student Rebecca Woodcock. Rebecca has chosen to hold a fundraiser for her senior project. This fundraiser is to help local 3-year-old Myiah raise money for therapy that is needed. Myiah has Rett Syndrome. Rett syndrome causes seizures, reducing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2012/01/SACC_Logo_Master_thumbnail-1.19.12.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2012/01/SACC_Logo_Master_thumbnail-1.19.12.jpg" alt="" title="SACC_Logo_Master_thumbnail 1.19.12" width="150" height="138" class="aligncenter size-full wp-image-2302" /></a><br />
<a href="http://www.sandyoregonchamber.org/wp-content/uploads/2012/01/Bec-and-Myiah1.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2012/01/Bec-and-Myiah1-150x150.jpg" alt="" title="Bec and Myiah" width="150" height="150" class="alignleft size-thumbnail wp-image-2308" /></a><br />
<h2>This Week Around Town&#8230;</h2>
<p>In Around Town this week, we would like to recognize a Sandy High student Rebecca Woodcock. Rebecca has chosen to hold a fundraiser for her senior project. This fundraiser is to help local 3-year-old Myiah raise money for therapy that is needed. Myiah has Rett Syndrome.  Rett syndrome causes seizures, reducing mobility, and making it difficult to speak or swallow. If you would like to help Rebecca raise funds for Myiah&#8217;s therapy you can donate items for the rummage sale fundraiser she is putting together by e-mailing miracle4myiah@yahoo.com or call 503.668.8117. The Rummage sale will be held February 4th from 9am-2pm at the Sandy Community/Senior Center 38348 Pioneer Blvd.</p>
<h2>Networking Events</h2>
<p><strong>Good Morning Sandy</strong><br />
Wednesday February 1st<br />
7:30-8:30 am<br />
Edward Jones Investments &#8211; Mike Pickett<br />
38979 Pioneer Blvd</p>
<p><strong>Good Morning Sandy</strong><br />
Wednesday February 15th<br />
7:30-8:30 am<br />
Ant Farm<br />
39140 Proctor Blvd</p>
<p>Meet new people and support local businesses. Join us for some fun, networking, door prizes and refreshments.</p>
<p>Remember to bring a dollar for the 50/50 raffle!<br />
The 50% not given to the winner is saved and used to &#8220;adopt&#8221; a local family in need in December. </p>
<h2>Chamber Monthly Luncheon</h2>
<p>Speaker:Jamie Johnk<br />
Clackamas County Economic Development Coordinator<br />
Date: February 8, 2012<br />
Time: 12:-1:30 pm<br />
Place: Sandy Fire Department Annex Bldg<br />
$12.00 Per Person<br />
Catered By: Tollgate Inn<br />
<strong>RSVP to 503.668.4006 </strong></p>
<h2>Supporting Our Members</h2>
<p><strong>New Members</strong><br />
<a href="http://www.sandyoregonchamber.org/member-directory/faiz-healing-massage-holistic-bodywork/">Faiz Healing Massage</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/terry-lenchitsky-sr/">Terry Lenchitsky</a></p>
<p><strong>Renewing Members</strong><br />
<a href="http://www.sandyoregonchamber.org/member-directory/boring-bark/">Boring Bark</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/sandy-auto-body/">Sandy Auto Body</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/sandy-vision-center/">Sandy Vision Center</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/wave-broadband/">Wave Broadband</a></p>
<p><strong>Support Our Members</strong><br />
Looking for some Mountain Fun and something warm to drink?<br />
Check out these Members:</p>
<p><a href="http://www.sandyoregonchamber.org/member-directory/ottos-ski-shop/">Otto&#8217;s Ski Shop</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/mt-hood-meadows/">Mt. Hood Meadows</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/mt-hood-roasters-coffee-company/">Mt. Hood Roasters Coffee Co.</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/mountain-moka-of-oregon/">Mountain Moka</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/cafe-coco/">Cafe Coco</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/chariteas-llc/">Charitea&#8217;s</a><br />
<a href="http://www.sandyoregonchamber.org/member-directory/tollgate-inn/">Tollgate Inn Bakery &#038; Cafe </a></p>
<p><strong>Sandy Actor&#8217;s Theatre Grand Opening</strong><br />
The Sandy Actor&#8217;s Theatre is holding<br />
a Grand Opening Ceremony now that<br />
they are wheelchair accessible. Join<br />
them Opening night of Marvin&#8217;s Room<br />
February 10th at 7:15pm.<br />
To Make Reservations for Marvin&#8217;s<br />
Room call 503.668.6834.</p>
<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2012/01/SHSMusicFoundation.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2012/01/SHSMusicFoundation-791x1024.jpg" alt="" title="SHSMusicFoundation" width="791" height="1024" class="alignleft size-large wp-image-2312" /></a></p>
<h2>Sandy/Clackamas County </h2>
<p><strong>First Friday&#8217;s Begin Again!</strong><br />
First Friday&#8217;s will begin early this year.<br />
February 3rd from 5-8 pm will be the<br />
First Friday kick off for 2012.</p>
<p><strong>City Council Meeting</strong><br />
Monday, February 06, 2012 at 7:00 pm<br />
Location:  	Sandy City Hall<br />
Council Chambers<br />
39250 Pioneer Blvd.<br />
Sandy,  OR  97055</p>
<h2>Help for Your Business</h2>
<p><strong>Small Business Development Center</strong><br />
Learn Great Ways To Grow Your Business<br />
Check out our fall/winter lineup of information-packed classes by <a href="http://www.mhcc.edu/CommunityConnections.aspx?id=1063">visiting their website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/sacc-at-work-12812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall for the Arts &#8211; Thank You!</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/local-artists/fall-for-the-arts-thank-you/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/local-artists/fall-for-the-arts-thank-you/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fall for the Arts]]></category>
		<category><![CDATA[Local Artists]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fall for the arts]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=2030</guid>
		<description><![CDATA[We had a tremendously successful Fall for the Arts Event this year and we would like to thank everyone who made the event so successful.
]]></description>
			<content:encoded><![CDATA[<p>We had a tremendously successful Fall for the Arts Event this year and we would like to thank everyone who made the event so successful.</p>
<p><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/11/ffa.png" alt="Fall for the Arts" title="Fall for the Arts" width="500" height="387" class="aligncenter size-full wp-image-2146" /></p>
<h2>Our Table Sponsors</h2>
<p>AEC<br />
Alphabetix<br />
Bull Run Electric<br />
Clackamas County Bank<br />
Full Throttle Construction<br />
Gresham Ford<br />
Hoffman Construction<br />
Jerry Knowlton Inc.<br />
John L. Scott Realty<br />
June Jacobs<br />
Kenway Benefits Group<br />
Konell Construction &#038; Demolition<br />
LT Travel / Lisa Foster<br />
Oregon Train School District<br />
Pacific Pioneer Real Estate<br />
River Ridge Counseling<br />
Sandy Historical Society<br />
The City of Sandy<br />
The MacKenzie Group<br />
The Sandy Liquor Store</p>
<h2>Our Donors</h2>
<p>Angelina Marino<br />
Anonymous x 4<br />
Artist Repertory Theatre<br />
Avalon Facials<br />
Becky Semler<br />
Boring Bark<br />
Cascade Auto Glass<br />
Charles Waugh Fine Art Portraiture<br />
Cindy Bloomer<br />
Clear Creek Beadsmithy<br />
Connie Athman<br />
Connie Knittel<br />
Cool Printing<br />
Creative Landscaping<br />
Creative Visions landscape<br />
Cyndi McKenna<br />
David Livermore<br />
Deschutes River Adventures<br />
Diane Noriega<br />
Dita’s Chocolates<br />
Dolly’s Pet Shop<br />
Evelyn MacLean<br />
Faiz Healing<br />
Firwood Design<br />
First American Title<br />
Florence Adee<br />
Fred Meyer<br />
Geoff Kenway<br />
Geren’s Farm Supply<br />
Grocery Outlet<br />
Heather Michet<br />
Hollis and Dave Wenzel<br />
Island Oasis Tanning<br />
James Flori<br />
Jude Welter<br />
Judy Dillree<br />
June Jacobs<br />
Kathryn deVries<br />
Kelli Grover<br />
Kelly Allen<br />
Ken Manske<br />
Klobas/O’Neil Roofing<br />
Laura Allen<br />
Lee Laurtizen<br />
Leslie Cheney-Parr<br />
Lisa Foster<br />
Lisa Johnson<br />
Log Homz<br />
Madeleine Enos<br />
Marie Teune<br />
Mark Benson<br />
Mary Van Ingen<br />
Meadowlark Ski Shop<br />
Mike Benson<br />
Mitch Speck<br />
Mt. Hood Cleaners<br />
Mt Hood Roasters<br />
Nancy Hoffman<br />
Geren’s Farm Supply<br />
Grocery Outlet<br />
Heather Michet<br />
Hollis and Dave Wenzel<br />
Island Oasis Tanning<br />
James Flori<br />
Jude Welter<br />
Judy Dillree<br />
June Jacobs<br />
Kathryn deVries<br />
Kelli Grover<br />
Kelly Allen<br />
Ken Manske<br />
Klobas/O’Neil Roofing<br />
Laura Allen<br />
Lee Laurtizen<br />
Leslie Cheney-Parr<br />
Lisa Foster<br />
Lisa Johnson<br />
Log Homz<br />
Madeleine Enos<br />
Marie Teune<br />
Mark Benson<br />
Mary Van Ingen<br />
Meadowlark Ski Shop<br />
Mike Benson<br />
Mitch Speck<br />
Mt. Hood Cleaners<br />
Mt Hood Roasters<br />
Nancy Hoffman</p>
<h2>Our Auction and Raffle Committee</h2>
<p>Geren’s Farm Supply<br />
Grocery Outlet<br />
Heather Michet<br />
Hollis and Dave Wenzel<br />
Island Oasis Tanning<br />
James Flori<br />
Jude Welter<br />
Judy Dillree<br />
June Jacobs<br />
Kathryn deVries<br />
Kelli Grover<br />
Kelly Allen<br />
Ken Manske<br />
Klobas/O’Neil Roofing<br />
Laura Allen<br />
Lee Laurtizen<br />
Leslie Cheney-Parr<br />
Lisa Foster<br />
Lisa Johnson<br />
Log Homz<br />
Madeleine Enos<br />
Marie Teune<br />
Mark Benson<br />
Mary Van Ingen<br />
Meadowlark Ski Shop<br />
Mike Benson<br />
Mitch Speck<br />
Mt. Hood Cleaners<br />
Mt Hood Roasters<br />
Nancy Hoffman</p>
<h2>Our Event Volunteers</h2>
<p>Aidan Wenzel<br />
Anita Chilson<br />
Danny Teune<br />
Debbie Grimes<br />
Julia Monteith<br />
Kris Olson<br />
Lisa Anderson<br />
Lisa Foster<br />
Marie Casteneda<br />
Parker McKinder<br />
Penny Johnson<br />
Shannon Brown<br />
Steve Brown</p>
<h3>Thank you all for your contributions to making this such a successful event!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/local-artists/fall-for-the-arts-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Nominees</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/board-nominees/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/board-nominees/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1858</guid>
		<description><![CDATA[It's time again for electing board members to the Sandy Area Chamber of Commerce Board. The goal of the board is Effective Leadership for the Advancement of the Sandy Area Business Community.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/vote.png" alt="Vote for Nominees" title="Vote for Nominees" width="250" height="250" class="alignright size-full wp-image-1861" />It&#8217;s time again for electing board members to the <a href="http://www.sandyoregonchamber.org/chamber-board/">Sandy Area Chamber of Commerce Board</a>. The goal of the board is Effective Leadership for the Advancement of the Sandy Area Business Community.</p>
<h2>Nominees</h2>
<p>Effective Leadership for the Advancement<br />
of the Sandy Area Business Community</p>
<h3>Jon Barker</h3>
<p>Jon is the owner and operator of the U.S. West Taekwando here in Sandy. He has a military background with strong organization and leadership skills. He is a good communicator, is interested in education and has been active in fundraising and volunteering in the past. He also has experience in budgeting and as a researcher. He is very enthusiastic and dedicated to the Sandy community.</p>
<h3>Rodney Barker</h3>
<p>Rodney is the Executive Dean at Mount Hood Community College. He is also a small business owner who is spearheading a new innovation directive and will be including Sandy in that. As a property manager and practicing lawyer he would bring invaluable skills to our board. He loves the Sandy Area and has the time and is ready to commit to growing our business community.</p>
<h3>Terry Lenchitsky</h3>
<p>Terry was the owner of Honke Heating here in Sandy for many years and has passed the management of the business on to his son. He knows what it takes to grow a small business and would like to share his knowledge and enthusiasm with others. He previously sat on the SACC Board for 7 years. He also serves on the Oregon Trail School District Board of Education. He sees working to partner kids and businesses as a key issue in our community. Terry is a good listener and values the input of many to come up with solutions. He also has treasury skills and a lot of past experience in non-profit leadership.</p>
<h3>Lisa Foster</h3>
<p>Lisa of L.T. Travel has been an involved volunteer with the SACC for many years. Her friendly, smiling face and willingness to step up and work hard have been very much appreciated. She has experience in budgeting, planning, and running a home-based business. She values having a positive attitude, working hard and building a stronger community.</p>
<h2>How to Vote</h2>
<p>All Chamber Members, may vote for four (4) board member positions. All <a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/2012-Board-Ballot-Oct-2011.pdf">ballots</a> must be received back to the Chamber offices by Wednesday October 12, 2011 at 5 p.m.</p>
<p>You may also cast your vote at our Annual Chamber Meeting to be held at the luncheon on October 12, 2011 at the Fire Station Annex in Sandy. Write-in candidates will be allowed at the luncheon on October 12th. All candidates will be given time to speak at the luncheon as well. </p>
<p><em>Names are in alphabetical order with biographies submitted by each candidate.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/board-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Summit 2011 Gresham Chamber</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/economic-summit-2011-gresham-chamber/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/economic-summit-2011-gresham-chamber/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:29:49 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enonomic Summit 2011]]></category>
		<category><![CDATA[Gresham Area]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/Economic-Summit-Registration-Packet_page_006.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/Economic-Summit-Registration-Packet_page_006.jpg" alt="" title="Economic Summit Registration Packet_page_00" width="656" height="850" class="aligncenter size-full wp-image-1804" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/economic-summit-2011-gresham-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for Fall for the Arts</title>
		<link>http://www.sandyoregonchamber.org/chamber-spotlight/join-us-for-fall-for-the-arts/</link>
		<comments>http://www.sandyoregonchamber.org/chamber-spotlight/join-us-for-fall-for-the-arts/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:48:17 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[Chamber Spotlight]]></category>
		<category><![CDATA[Fall for the Arts]]></category>
		<category><![CDATA[Local Artists]]></category>
		<category><![CDATA[Fall for the Arts 2011]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[live auction]]></category>
		<category><![CDATA[Sandy Area Chamber]]></category>
		<category><![CDATA[Sandy OR]]></category>
		<category><![CDATA[Silent auction]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1784</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/FFA-small.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/FFA-small.jpg" alt="" title="FFA-small" width="500" height="759" class="aligncenter size-full wp-image-1785" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/chamber-spotlight/join-us-for-fall-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Program Update for September!</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/charm-program-update-for-september/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/charm-program-update-for-september/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:00:35 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[Chamber Spotlight]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[charm program]]></category>
		<category><![CDATA[charms]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[Sandy OR]]></category>
		<category><![CDATA[Shop local]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1750</guid>
		<description><![CDATA[Our Shop Local Charm Program is still underway and moving along with success! We want to remind everyone this program goes thru December 31st 2011. We now have a few more businesses added to the list and we are adding new businesses monthly. You can pick up your bracelet, a few charms and a map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/bracelet1.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/bracelet1-300x224.jpg" alt="" title="bracelet" width="300" height="224" class="alignright size-medium wp-image-1753" /></a>Our Shop Local Charm Program is still underway and moving along with success! We want to remind everyone this program goes thru December 31st 2011.  We now have a few more businesses added to the list and we are adding new businesses monthly.<br />
You can pick up your bracelet, a few charms and a map at the Sandy Area Chamber of Commerce and Visitor Center office! </p>
<h3>Here is the updated <a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/09/charm-bracelet-list5web.pdf">list</a>!!! </h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/charm-program-update-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Bracelet Update for August!</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/charm-bracelet-update-for-august/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/charm-bracelet-update-for-august/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:08:00 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[Chamber Spotlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charm program]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[sandy area chamber of commerce]]></category>
		<category><![CDATA[Shop sandy]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1672</guid>
		<description><![CDATA[The community response is overwhelming and businesses are running out of charms before they have a chance to re-order! We want to remind everyone this program goes thru December 31st 2011. We now have a few more businesses added to the list and we are adding new businesses monthly. You can pick up your bracelet, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/07/bracelet1.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/07/bracelet1-300x224.jpg" alt="" title="bracelet" width="300" height="224" class="alignleft size-medium wp-image-1674" /></a>The community response is overwhelming and businesses are running out of charms before they have a chance to re-order! We want to remind everyone this program goes thru December 31st 2011.  We now have a few more businesses added to the list and we are adding new businesses monthly.<br />
You can pick up your bracelet, a few charms and a map at the Sandy Area Chamber of Commerce and Visitor Center office!<br />
<a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/07/charm-bracelet-list4web.pdf">New Charm List </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/charm-bracelet-update-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Bracelet July Update!</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/charm-bracelet-july-update/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/charm-bracelet-july-update/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:36:16 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[Chamber Spotlight]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charm Bracelet Program]]></category>
		<category><![CDATA[Sandy Area Chamber]]></category>
		<category><![CDATA[sandy area visitor center]]></category>
		<category><![CDATA[Shop sandy]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1624</guid>
		<description><![CDATA[We are so excited how many businesses are jumping on board! The community response is overwhelming and businesses are running out of charms before they have a chance to re-order! We want to remind everyone this program goes thru December 31st 2011. We now have a few more businesses added to the list and we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/07/bracelet.jpg"><img src="http://www.sandyoregonchamber.org/wp-content/uploads/2011/07/bracelet-300x224.jpg" alt="" title="bracelet" width="300" height="224" class="alignleft size-medium wp-image-1625" /></a>We are so excited how many businesses are jumping on board!<br />
The community response is overwhelming and businesses are running out of charms before they have a chance to re-order! We want to remind everyone this program goes thru December 31st 2011. We now have a few more businesses added to the list and we are adding new businesses monthly.</p>
<p><a href="http://www.sandyoregonchamber.org/wp-content/uploads/2011/07/charm-bracelet-list3.pdf">Check out the new updated list!</a><br />
You can also pick up a new map and list at the Chamber/Visitor Center office.</p>
<p>Thank you to all who are getting involved and getting<br />
to know your business community better</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/charm-bracelet-july-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Friday&#8217;s Spring into Town!</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/first-fridays-spring-into-town/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/first-fridays-spring-into-town/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:43:04 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[Artist Receptions]]></category>
		<category><![CDATA[City of Sandy]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Frist Friday]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[night on the town]]></category>
		<category><![CDATA[open late]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[Sandy OR]]></category>
		<category><![CDATA[Store Specials]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.sandyoregonchamber.org/?p=1412</guid>
		<description><![CDATA[First Fridays (Spring into Town) Friday, May 06, 2011 at 5:00 PM to 8:00 PM Visit Downtown Sandy for a night on the town! Participating Downtown Sandy merchants will stay open late with special offerings for customers including in-store specials, samples, drawings, wine and beer tasting, sales, music, art and more! A list of participating [...]]]></description>
			<content:encoded><![CDATA[<p>First Fridays (Spring into Town)<br />
Friday, May 06, 2011 at 5:00 PM<br />
to 8:00 PM</p>
<p>Visit Downtown Sandy for a night on the town!</p>
<p>Participating Downtown Sandy merchants will stay open late with special offerings for customers including in-store specials, samples, drawings, wine and beer tasting, sales, music, art and more!</p>
<p>A list of participating businesses and their offerings is available online at:<br />
<a href="http://www.cityofsandy.com/index.asp?Type=B_BASIC&#038;SEC={BAB25D9B-6D4A-47D0-B9E2-7B491601846E}">www.sandymainstreet.com</a></p>
<p>Brought to you by Sandy Main Street.</p>
<p>For more information contact Tracy Brown at 503.668.4886  or  tbrown@cityofsandy.com<br />
<a href="http://www.cityofsandy.com/vertical/Sites/%7B08758F4D-2A53-4D1D-B7C5-B13B658BB891%7D/uploads/%7B6F0E2E17-416F-4F3D-84F1-B0722FA0A445%7D.PDF">Friday, May 6 &#8211; Participating Businesses and Offerings  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandyoregonchamber.org/uncategorized/first-fridays-spring-into-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Fair and Feast 2011</title>
		<link>http://www.sandyoregonchamber.org/uncategorized/music-fair-and-feast-2011/</link>
		<comments>http://www.sandyoregonchamber.org/uncategorized/music-fair-and-feast-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:51:17 +0000</pubDate>
		<dc:creator>chamber</dc:creator>
				<category><![CDATA[City of Sandy]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Music Fair and Fest]]></category>
		<category><![CDATA[Talent Contest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anything Goes Bank]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[Dirt Farm Cowboys]]></category>
		<category><![CDATA[family night]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Lock Stock & Barrel]]></category>
		<category><![CDATA[Music Fair and Feast]]></category>
		<category><![CDATA[open mic]]></category>
		<category><![CDATA[Sandy Area Chamber]]></category>
